Sizeguide Morgan & Taylor
SIZE AND FIT
PRODUCT MEASUREMENTS
Shoulder Seam to Hem approx 58" in length
STANDARD SIZING
size | BUST | WAIST | HIPS | |||
INCHES | CM | INCHES | CM | INCHES | CM | |
4 | 31.5 | 80 | 24.5 | 62.2 | 34.5 | 87.6 |
6 | 33 | 83.8 | 26 | 66 | 36 | 91.4 |
8 | 34.5 | 87.6 | 27,5 | 69.8 | 37.5 | 95.2 |
10 | 36 | 91.4 | 29 | 73.6 | 39 | 99 |
12 | 38 | 96.5 | 31 | 78.7 | 41 | 104.1 |
14 | 40 | 101.6 | 33 | 83.8 | 43 | 109.2 |
16 | 42 | 106.6 | 35 | 88.9 | 45 | 114.3 |
18 | 44 | 111.7 | 37 | 93.9 | 47 | 119.3 |
Note: This guide provides general sizing information, which can vary depending on style and brand.