Vivid Formal Size Guide

HOW TO MEASURE


1. BUST

Measure around the fullest part, placing the tape close up under the arms with your bra on and arms positioned down. 

2. WAIST

Measure around the narrowest part of your upper body, just above your belly button. 

3. HIP

Measure around the widest part of the lower body

Click here for further details

AUSTRALIAN STANDARD SIZING

size BUST WAIST HIPS
INCHES CM INCHES CM INCHES CM
XXS 31-32 79-81 23-24 58-61 33-34 84-86
XS 33-34 84-86 25-26 63-66 35-37 89-94
S 34-37 86-94 26-29 66-74 37-39 94-99
M 37-40 94-101 29-31 74-79 39-41 99-104
L 40-42 101-107 31-33 79-86 41-44 104-112
XL 42-44 107-112 33-36 86-91 44-47 112-119

 

size BUST WAIST HIPS
INCHES CM INCHES CM INCHES CM
4 32 81.2 25 63.5 35 88.9
6 34 86.3 27 68.5 37 93.9
8 35 88.9 28 71.1 38 96.5
10 37.5 95.2 30.5 77.4 40.5 102.8
12 39 99 32.25 81.9 42.25 107.3
14 41 104.1 34.25 86.9 44.25 112.3
16 43.25 109.8 36.5 92.7 46.5 118.1
18 45.5 115.5 39 99 49 124.4
20 48 121.9 42 106.6 52 132
22 50.5 128.2 45 114.3 55 139.7
24 53.5 135.8 48 121.9 58 147.3

Note: Please note, Size 4-8 are labeled with US sizes (i.e AU 4 = US 2). Please use the above Size Chart to determine the best size to go for. This guide provides general brand sizing information, which can vary depending on the individual style.

Need sizing help? E-mail customercare@vividdresses.com.au