Vivid Luxe Size Guide

HOW TO MEASURE


1. BUST

Measure around the fullest part, placing the tape close up under the arms with your bra on and arms positioned down. 

2. WAIST

Measure around the narrowest part of your upper body, just above your belly button. 

3. HIP

Measure around the widest part of the lower body

Click here for further details

AUSTRALIAN STANDARD SIZING

size BUST WAIST HIPS
INCHES CM INCHES CM INCHES CM
XXS 32 81.2 24.5 62.2 36 91.4
XS 33 83.8 25.5 64.7 37 93.9
S 34 86.3 26.5 67.3 38 96.5
M 36 91.4 28.5 72.3 40 101.6
L 38 96.5 30.5 77.4 42 106.6
XL 40 101.6 32.5 82.5 44 111.76
XXL 43 109.2 35.5 90.1 47 119.3

 

size BUST WAIST HIPS
INCHES CM INCHES CM INCHES CM
4 33 83.8 25 63.5 36 91.4
6 34 86.3 26 66 37 93.9
8 35 88.9 27 68.5 38 96.5
10 37 93.9 29 73.6 40 101.6
12 38 96.5 30 76.2 41 104.1
14 40 101.6 32 81.2 43 109.2
16 42 106.6 34 86.3 45 114.3
18 44 111.7 36 91.4 47 119.3
20 46 116.8 38 96.5 49 124.4
22 48 121.9 40 101.6 51 129.5

Note: Please note, Size 4-8 are labeled with US sizes (i.e AU 4 = US 2). Please use the above Size Chart to determine the best size to go for. This guide provides general brand sizing information, which can vary depending on the individual style.

Need sizing help? E-mail customercare@vividdresses.com.au